How to open downloaded PDF files:
Step 1: Locate the "file download location", step 2: Right click the downloaded file, then select "extract here", step 3: Find the extracted PDF file in extracted location, then open.
Construction & Maintenance, Engineering Department
2013
Period Covered: From 2013 and 2014
cmed.pdf
ITEM # | NAME OF PROJECT | REMARKS |
01 | Dagami - Kiling Pipeline Project, 250mmØ (10"Ø) uPVC | Provincial Funded |
02 | Baras - Salvacion Pipeline Project, 160mmØ (6"Ø) uPVC | Provincial Funded |
03 | Pastrana -Sta. Fe Pipeline Project, 110mmØ (4"Ø) uPVC | Provincial Funded |
04 | Palo - Arado - Libertad Pipeline Project, 110mmØ (4"Ø) uPVC | Provincial Funded |
05 | Palo - Tacuranga - San Antonio Pipeline Project, 110mmØ (4"Ø) uPVC | Provincial Funded |
06 | Maca - alang - Patoc - Calipayan Pipeline Project, 160mmØ (6"Ø) uPVC, 110mmØ (4"Ø) uPVC & 63mmØ (2"Ø) PE | Provincial Funded |
07 | Capulhan - Canlingga Pipeline Project, 63mmØ (2"Ø) PE | Provincial Funded |
08 | Cansamada - Kiling - Malaguicay - Maribi - Pago Pipeline Project, 63mmØ (2"Ø) PE | Provincial Funded |
09 | Salvacion - San Joaquin - Mohon - Cabuynan Pipeline Project, 63mmØ (2"Ø) PE | Provincial Funded |
10 | Guindapunan - Calsadahay - Macalpiay - Malitbogay - Lourdes Pipeline Project, 63mmØ (2"Ø) PE | Provincial Funded |
11 | Gacao - San Isidro - Anhaway - Teraza - Castilla - Cabaohan - Jones Pipeline Project, 63mmØ (2"Ø) PE | Provincial Funded |
12 | Dagami - Kiling Pipeline Project, 250mmØ (10"Ø) uPVC | Provincial Funded |
13 | Salvador - Binongto-an Pipeline Project, 63mmØ (2"Ø) PE | CALAHI - CIDSS Funded |
14 | Guingauan Pipeline Project, 63mmØ (2"Ø) PE | CALAHI - CIDSS Funded |
15 | Mercadohay Pipeline Project, 63mmØ (2"Ø) PE | CALAHI - CIDSS Funded |
16 | Dagami - San Benito - Abaca Pipeline Project, 110mmØ (4"Ø) uPVC | DILG, LGU |
17 | Provincial Hospital Pipeline Project, 110mmØ (4"Ø) uPVC/PE | Provincial Funded, LMWD |
18 | APAC Pipeline Project, 110mmØ (4"Ø) PE | Provincial Funded, LMWD |
19 | Rainbow Village Pipeline Project, 90mmØ (3"Ø) PE | LMWD |
20 | Basilan - Delgado Subdivision Pipeline Project, 63mmØ (2"Ø) PE | LMWD |
21 | Yougfield Pipeline Replacement Project, 110mmØ (4"Ø) PE - 90mmØ (3"Ø) | LMWD |
2014
NWSC Application | Size of Connection: ½"ø | Size of Connection: ¾"ø | Size of Connection: 1"ø | Size of Connection: 2"ø | Size of Connection: 4"ø |
No. of approved NWSC application received | 1271 | ||||
No. of installed NWSC | 1303 | 2 | 5 | 6 | - |
2014
Request | Size of Connection: ½"ø | Size of Connection: ¾"ø | Size of Connection: 1"ø | Size of Connection: 2"ø | Size of Connection: 4"ø | Total |
No. of request for transfer of tapping received | 91 | 91 | ||||
No. of request implemented | 88 | 88 |
2013-2014
Activty/ies | No. of Request Received: 2013 |
No. of Request Received: 2014 |
No. of Request Implemented: 2013 |
No. of Request Implemented: 2014 |
Pipeline Hydrostatic Test | 8 | 7 | 8 | 7 |
Pipeline Interconnection | 8 | 7 | 8 | 7 |
2014
Activty/ies | National Road | Provincial Road | City/Municipal Road | Barangay Road | Total |
No. of request for Cutting and Breaking of Concrete Pavement received | |||||
No. of Cutting and Breaking of Concrete Pavement conducted | 65 | 7 | 53 | 76 | 201 |
No. of request for Restoration of Broken Pavement received | |||||
No. of Restoration of Broken Pavement conducted | |||||
Total | 65 | 7 | 53 | 76 | 201 |
Item No. | NAME OF PROJECT | REMARKS |
01 | San Joaquin - Cabarasan Guti Pipeline Project, 63mmØ (2"Ø) PE | DILG,LGU |
02 | Caloogan - San Jose Pipeline Project, 90mmØ (3"Ø) PE | LMWD |
03 | Sitio Ugsad Pipeline Project, 63mmØ (2"Ø) PE | LMWD |