Summary of potable water production



January - December, 2019

MONTH San Gerardo 1
Pumping Station
(cu.m)
Dagami Settling Basin
(cu.m)
Plant 1
(cu.m)
Plant 2
(cu.m)
TOTAL Monthly Production
(cu.m)
January 3,598 192,975 888,363 863,654 1,948,590
February 1,835 174,300 804,309 783,408 1,763,852
March 1,072 192,975 883,674 873,556 1,951,277
April 647 186,750 867,219 840,696 1,895,312
May 1,119 192,975 892,518 854,120 1,940,732
June 2,266 186,750 855,405 851,937 1,896,358
July - - - - -
August - - - - -
September - - - - -
October - - - - -
November - - - - -
December - - - - -
TOTAL: 10,537 1,126,725 5,191,488 5,067,371 11,396,121

January - December, 2018

MONTH San Gerardo 1
Pumping Station
(cu.m)
Dagami Settling Basin
(cu.m)
Plant 1
(cu.m)
Plant 2
(cu.m)
TOTAL Monthly Production
(cu.m)
January 3,496 193,428 911,410 882,128 1,990,462
February 3,302 178,180 844,185 783,204 1,808,871
March 3,424 214,664 949,513 868,286 2,035,887
April 3,178 187,869 873,472 854,284 1,918,803
May 3,426 192,975 931,080 877,263 2,004,744
June 2,972 184,696 903,003 840,483 1,931,154
July 2,727 192,975 912,196 856,602 1,964,500
August 2,127 192,975 899,994 881,438 1,976,534
September 1,388 186,750 850,262 840,488 1,878,888
October 1,584 192,975 876,703 881,821 1,953,083
November 4,385 186,750 846,513 842,821 1,880,469
December 5,371 192,975 881,929 867,844 1,948,119
TOTAL: 37,380 2,297,212 10,680,260 10,276,662 23,291,514

January - December, 2017

MONTH San Gerardo 1
Pumping Station
(cu.m)
Dagami Settling Basin
(cu.m)
Plant 1
(cu.m)
Plant 2
(cu.m)
TOTAL Monthly Production
(cu.m)
January 3,626 205,631 890,186 852,649 1,952,092
February 3,014 180,252 816,769 750,278 1,750,313
March 3,757 199,653 884,466 836,660 1,924,536
April 3,528 197,573 892,125 779,690 1,872,916
May 3,152 197,269 882,795 845,090 1,928,279
June 2,223 189,263 847,252 828,300 1,867,038
July 2,554 134,175 880,762 851,312 1,868,803
August 1,863 199,037 885,374 847,484 1,933,758
September 2,278 199,092 864,732 817,156 1,883,258
October 2,314 199,253 883,044 824,136 1,908,747
November 3,419 191,815 858,268 839,840 1,893,342
December 3,334 189,454 891,250 863,480 1,947,518
TOTAL: 35,035 2,282,467 10,477,023 9,936,075 22,730,600

January - December, 2016

MONTH San Gerardo 1
Pumping Station
(cu.m)
Dagami Settling Basin
(cu.m)
Plant 1
(cu.m)
Plant 2
(cu.m)
TOTAL Monthly Production
(cu.m)
January 2,572 180,000 922,097 861,174 1,965,843
February 4,407 174,000 866,716 841,652 1,886,775
March 2,751 173,481 929,396 906,599 2,012,200
April 724 178,953 886,701 870,718 1,937,096
May 982 178,953 908,462 898,378 1,986,775
June 2,007 199,802 879,743 843,723 1,925,275
July 2,118 205,656 893,945 891,040 1,992,759
August 1,729 199,826 913,950 884,571 2,000,076
September 1,293 187,548 878,307 907,895 1,975,043
October 2,203 227,436 905,031 876,373 2,011,043
November 1,746 221,737 858,192 858,463 1,940,138
December 1,877 229,627 896,103 857,296 1,984,903
TOTAL: 24,409 2,357,019 10,738,616 10,497,882 23,617,926

January - December, 2015

MONTH San Gerardo 1
Pumping Station
(cu.m)
Dagami Settling Basin
(cu.m)
Plant 1
(cu.m)
Plant 2
(cu.m)
TOTAL Monthly Production
(cu.m)
January 1,000 186,000 848,968 904,299 1,940,267
February 3,526 168,000 843,917 825,820 1,841,263
March 2,080 186,000 948,294 860,406 1,996,780
April 1,306 180,000 900,721 856,106 1,938,133
May 645 186,000 956,300 866,193 2,012,138
June 769 186,000 934,092 823,966 1,944,827
July 991 186,000 939,025 839,410 1,965,426
August 914 186,000 944,156 882,234 2,013,304
September 358 186,000 904,623 856,072 1,947,053
October 1035 186,000 940,156 864,295 1,991,486
November 1841 186,000 899,918 808,576 1,896,335
December 2592 180,000 924,997 853,815 1,958,812
TOTAL: 17,057 2,202,000 10,988,167 10,241,192 23,445,824

January - December, 2014

MONTH Dagami Setting Basin
(cu.m)
Plant 1
(cu.m)
Plant 2
(cu.m)
TOTAL Monthly Production
(cu.m)
January 199,458 843,790 820,773 1,864,021
February 161,796 829,803 846,697 1,838,296
March 186,000 885,381 931,368 2,002,749
April 180,000 856,474 945,888 1,982,362
May 186,000 880,258 996,401 2,062,659
June 194,107 832,859 946,124 1,973,090
July 203,470 846,312 964,244 2,014,026
August 191,719 865,461 965,226 2,022,406
September 200,084 833,664 923,000 1,956,748
October 172,414 862,230 979,932 2,014,576
November 177,744 851,231 960,438 1,989,413
December 118,523 830,402 844,993 1,793,918
TOTAL: 2,171,315 10,217,865 11,125,084 23,514,264

January - December, 2013

MONTH Rapid Filtration Plant Sump Pit, OTP/ New Water Treatment Plant Dagami Settling Basin San Gerardo Hts Pumping Station TOTAL Monthly Production (cu.m)
January 976,757 316,191 188,674 5,631 1,487,253
February 845,141 413,982 163,261 5,769 1,428,153
March 954,707 476,836 177,640 6,742 1,615,925
April 1,040,523 399,808 169,482 3,357 1,613,170
May 1,143,721 469,405 175,903 1,030 1,790,059
June 1,063,829 597,257 144,817 3,973 1,809,876
July 926,321 955,162 176,017 5,898 2,063,398
August 902,456 969,909 205,585 6,001 2,083,951
September 873,570 913,082 201,382 2,362 1,990,396
October 890,165 961,370 173,200 497 2,025,232
November 834,963 632,531 40,710 0 1,508,204
December 999,988 883,535 72,373 0 1,955,896
TOTAL: 11,452,141 7,989,068 1,889,044 41,260 21,371,513
*NOTE: Potable water production from July 2013 is already from New Water Treatment Plant.